Part Number | MHMF152L1H6 |
Product | Servo Motor |
Details | High inertia, Connector type |
Product name | MINAS A6 Family Servo Motor |
Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 23 bit Absolute/Incremental・battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
MHMF152L1H6
Spec Detail
Item | Specifications |
---|---|
Part Number | MHMF152L1H6 |
Details | High inertia, Connector type |
Family Name | MINAS A6 |
Series | MHMF Series |
Type | High inertia |
Protection class | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Motor connector: JL10, Encoder connector: Large size JL10 |
About Motor encoder connector | Connector JL10 (Large size): Also applicable to screwed type |
Power supply capacity (kVA) | 2.9 |
Voltage specifications (V) | 200 |
Rated output (W) | 1500 |
Rated current (A (rms)) | 8.0 |
Holding brake | with |
Mass (kg) | 9.2 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 7.16 |
Continuous stall torque (N ⋅ m) | 7.52 |
Momentary Max. peak torque (N ⋅ m) | 21.5 |
Max. current (A (o-p)) | 34 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4284 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 34.6 |
Recommended moment of inertia ratio of the load and the rotor | 5 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Reviews
There are no reviews yet.