| Part Number | MHMF022L1U2 |
| Product | Servo Motor |
| Details | High inertia, Lead wire type |
| Product name | MINAS A6 Family Servo Motor |
| Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 23 bit Absolute/Incremental・battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
MHMF022L1U2
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | MHMF022L1U2 |
| Details | High inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MHMF Series |
| Type | High inertia |
| Protection class | IP65 |
| About Enclosure | Except rotating portion of output shaft and leadwire end. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 60 mm sq. |
| Flange sq. dimension (Unit:mm) | 60 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 0.5 |
| Voltage specifications (V) | 200 |
| Rated output (W) | 200 |
| Rated current (A (rms)) | 1.4 |
| Holding brake | without |
| Mass (kg) | 0.78 |
| Oil seal | with |
| Shaft | Key-way, center tap |
| Rated torque (N ⋅ m) | 0.64 |
| Continuous stall torque (N ⋅ m) | 0.76 |
| Momentary Max. peak torque (N ⋅ m) | 2.23 |
| Max. current (A (o-p)) | 6.9 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 6500 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.29 |
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
| Rotary encoder: Resolution | 8388608 |

รีวิว
ยังไม่มีบทวิจารณ์