Part Number | MDMF302L1H6 |
Product | Servo Motor |
Details | Middle inertia, Connector type |
Product name | MINAS A6 Family Servo Motor |
Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 23 bit Absolute/Incremental・battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
MDMF302L1H6
Spec Detail
Item | Specifications |
---|---|
Part Number | MDMF302L1H6 |
Details | Middle inertia, Connector type |
Family Name | MINAS A6 |
Series | MDMF Series |
Type | Middle inertia |
Protection class | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Motor connector: JL10, Encoder connector: Large size JL10 |
About Motor encoder connector | Connector JL10 (Large size): Also applicable to screwed type |
Power supply capacity (kVA) | 5.2 |
Voltage specifications (V) | 200 |
Rated output (W) | 3000 |
Rated current (A (rms)) | 16.4 |
Holding brake | with |
Mass (kg) | 10.9 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 14.3 |
Continuous stall torque (N ⋅ m) | 15.0 |
Momentary Max. peak torque (N ⋅ m) | 43.0 |
Max. current (A (o-p)) | 70 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4285 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 19.6 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Reviews
There are no reviews yet.